Buying costs by Spanish region
Transfer tax (ITP) in Spain varies by autonomous region. This is the largest cost item for resale properties. For new builds, you pay IVA (10%) + AJD (stamp duty) instead of ITP. The table below shows ITP rates by region for non-residents (as of Q2 2026).
| Autonomous region | ITP (resale) | IVA + AJD (new) | Notary + registry | Total indicative |
|---|---|---|---|---|
| Andalusia (Costa del Sol, Malaga, Estepona) | 7% | 10% + 1.2% | 1.5-2% | 10-13% |
| Comunidad Valenciana (Costa Blanca, Alicante, Valencia) | 10% | 10% + 1.5% | 1.5-2% | 13-14% |
| Catalonia (Barcelona, Costa Brava) | 10% | 10% + 1.5% | 1.5-2% | 13-14% |
| Balearic Islands (Mallorca, Ibiza, Menorca) | 8-13% (progressive) | 10% + 1.2% | 1.5-2% | 11-16% |
| Murcia (Costa Calida) | 8% | 10% + 1.5% | 1.5-2% | 11-12% |
| Canary Islands | 6.5% | 7% IGIC + 1% | 1.5-2% | 9-10% |
| Madrid | 6% | 10% + 0.5-1.5% | 1.5-2% | 9-10% |
Source: Agencia Tributaria, regional tax authorities (as of Q2 2026). ITP rates may change annually per regional legislation.
Buying costs Dubai: overview
Dubai has a simpler cost structure than Spain. The Dubai Land Department (DLD) fee of 4% is the main cost, paid by the buyer. No notary is required and there is no transfer tax in the traditional sense.
| Cost item | Rate / amount | Notes |
|---|---|---|
| DLD registration fee | 4% of purchase price | Paid by buyer at transfer. Mandatory. |
| Agency fee (buyer) | 2% of purchase price | Standard in Dubai. In Spain, the seller pays. |
| Trustee fees | AED 4,000-6,000 | Conveyancing agent fees. |
| NOC (No Objection Certificate) | AED 500-5,000 | Developer confirmation of no outstanding debts. |
| Oqood registration (off-plan) | 4% of purchase price | Off-plan purchases only. Replaces DLD fee. |
| Mortgage registration | 0.25% of mortgage amount | Only when financing through a local bank. |
| Total buyer's costs | 7-8% | Including agency fee. Excluding mortgage registration. |
Source: Dubai Land Department (DLD), Real Estate Regulatory Authority (RERA), as of Q2 2026.
Hidden costs: annual expenses after purchase
Buying costs are just the beginning. Annual expenses for taxes, maintenance, and insurance can add up to 2-5% of the property value per year. These costs are often overlooked in initial budgeting.
| Annual cost item | Spain | Dubai |
|---|---|---|
| Property tax (annual) | IBI: 0.4-1.1% of valor catastral (EUR 300-3,000/year) | None |
| Non-resident income tax | IRNR: 19% on rental income (EU) or 1.1-2% of valor catastral for own use | No income tax |
| Waste tax (basura) | EUR 50-200/year | Included in housing fee |
| Housing fee / municipality | N/A | 5% of annual rental value (via DEWA bill) |
| Community / service charges | EUR 50-300/month | AED 10-30/sqft/year (EUR 3,000-12,000/year for typical apartment) |
| Property insurance | EUR 200-600/year | AED 1,000-3,000/year |
| Property maintenance | 1-2% of property value/year (rule of thumb) | 1-2% of property value/year |
| Box 3 NL (foreign property) | 6.04% deemed return x 36% = approx. 2.17% of net value | Identical to Spain |
Source: Agencia Tributaria (IRNR), Dubai Land Department (housing fee), Belastingdienst.nl (Box 3). All amounts indicative as of Q2 2026.
Total costs by price point: Spain vs Dubai
The examples below show estimated total buying costs (excluding mortgage costs) at three common price points. Spain is calculated based on Comunidad Valenciana (ITP 10%), Dubai based on standard DLD + agency fees.
| Property price | Total costs Spain (Valenciana) | Total costs Dubai |
|---|---|---|
| EUR 200,000 | EUR 24,000-28,000 (12-14%) | EUR 14,000-16,000 (7-8%) |
| EUR 350,000 | EUR 42,000-49,000 (12-14%) | EUR 24,500-28,000 (7-8%) |
| EUR 500,000 | EUR 60,000-70,000 (12-14%) | EUR 35,000-40,000 (7-8%) |
Indicative amounts as of Q2 2026. Actual costs depend on region, property type (new/resale), and financing method. Use the calculator above for an accurate calculation.
Frequently asked questions about buying costs
How much equity do I need to buy a house in Spain?
Minimum 40-44% of the property price: 30% own funds (with 70% LTV mortgage) plus 10-14% buying costs. For a EUR 300,000 property, that is approximately EUR 120,000-132,000.
Are buying costs in Dubai lower than in Spain?
Yes. Total buyer's costs in Dubai are 7-8% versus 10-14% in Spain. The difference is mainly due to the lower DLD fee (4%) compared to Spanish ITP (6-10%) and the absence of notary fees.
Do I have to pay agency fees as a buyer in Dubai?
Yes. In Dubai, the buyer pays a standard 2% agency fee. In Spain, agency fees are typically paid by the seller.
How much does a notary cost when buying in Spain?
Notary fees in Spain are approximately 0.5-1% of the purchase price. Additionally, there is the registration at the Registro de la Propiedad (0.2-0.5%) and legal fees (1-1.5%, strongly recommended).
What annual costs do I have after buying in Spain?
IBI (property tax: EUR 300-3,000/year), IRNR (19% on rental income or imputation for own use), basura (EUR 50-200/year), community fees (EUR 50-300/month), and insurance. Plus Box 3 tax in the Netherlands.
Are there costs after buying in Dubai?
Service charges (AED 10-30/sqft/year), housing fee (5% of annual rental value via DEWA), insurance, and maintenance. No income tax or wealth tax. Box 3 in the Netherlands still applies.
Compare markets and browse properties
Use the comparison page for a full Spain vs Dubai overview, or browse available properties directly.